| Abner Crosby | Edith Smith | June 14, 1820 | Details from the record, location, preacher, witnesses etc. |
| America Cosby | David Twifold | Aug. 27, 1838 | |
| Amy Cosby | Cleavers Duke | ||
| Ann Cosby |
Griffith Dickinson (or Dickerson) | ||
| Ann Cosby | Cleavers Duke | ||
| Ann Overton Cosby | William Tompkins | ||
| Ann Young Cosby | William Lumsden | Jan. 28, 1802 | |
| Anne Cosby | Mr. Dabney | ||
| Annie Cosby | G.A. Rogers | June 3, 1880 | |
| Arthur Cosby | Mary Hogins | Feb. 5, 1753 | |
| Austin Cosby | Dianna Swift | Aug. 25, 1797 | |
| Austin Cosby | Surety of Duke and Amelia Harris Cosby marriage | ||
| Barbara Cosby |
Capt Vivian Minor | June 14, 1773 | |
| Barbara Cosby | Overton Hart Pettus | ||
| Barbara Cosby | Hartwell O. Pettus | Oct. 14, 1795 | |
| Bolling Causby | see marriages of Deborah Causby and Wm H. Harrison | ||
| Bolling Causby | Martha Wilson | Feb. 2, 1826 | |
| C.W. Cosby | Fanetta Martin | Jan. 19, 1889 | |
| Charles Cosby | Elizabeth Wingfield | ca. 1757 | |
| Charles Cosby | Elizabeth Sydnor | Dec. 14, 1759 | |
| Charles Cosby | Sarah Smith | Jul. 13, 1795 | |
|
Charles Cosby (Cosbie) | Elizabeth Washington | Jan. 19, 1754 | |
| Charles E. Cosby | Mrs. Hallie W. Shelton | Jul. 29, 1869 | |
| Charles O. Cosby | Marry Farry | May 30, 1868 | |
| Columbus Cosby | Martha Ford | Nov., 1834 | |
| Clara Coseby | Franklin Green | ||
| Cornelia C. Cosby | Capt. J.D. Van Bonthwpen | ||
| David Cosby | Mary Johnson (Johnston) | ||
| Duke Cosby | surety of Austin Cosby and Dianne Swift marriage | ||
| Duke Cosby | Amelia Harris | Dec. 20, 1792 | |
| Edward Rice Cosby | Mary Boyd | Mar. 5, 1800 | |
| Eliner Cosby | William Ann Skinner | Jan. 28, 1757 | |
| Elizabeth Causby | George Wilkinson | Oct. 16, 1806 | |
| Elizabeth Cozby | Aaron Steele | MB Nov. 15, 1782 | |
| Elizabeth Cosby | Jacob W. Frost | Feb., 1833 | |
| Elizabeth Cosbie | Joseph Yancey | June 25, 1783 | |
| Elizabeth Cosby | Mr. Snelson | ||
| Elizabeth Cosby | Maj. John Minor | ||
| Elizabeth Cosby | Kemp Charles | ||
| Elizabeth Cosby | William Jones | ||
| Eliza Cosby | William T. Nall | m between Dec. 28, 1838 and Feb. 2, 1839 | |
| Elizabeth Cozby | H. Scruggs Hays | June 5, 1856 | |
| Emily J. Cosby | Benj. W. Patterson | Dec. 12, 1867 | |
| Fortunatus Cosby | Mary Ann Fortaine | Nov. 10, 1795 | |
| Francis Cosby | Asa Robinson Bond | m ___ 29, 1834 MB Dec 29, 1833 | |
| Garland Cosby | Molly Poindexter | June 27, 1783 | |
| Grace Cosby | Thomas Freeman | June 14, 1733 | |
| Grace Cosby | Daniel Cunningham | March 21, 1758 | |
| Hannah Cosbey | William _____ (?) | ||
|
Hickason Cosby (Hickerson) | Ann Harris | Oct. 13, 1780 | |
| J.A. Cozby | Involved in marriage of Jessee Young to Maetha Cearly on Nov 23, 1954 in Hardeman Co., TN | ||
| Jacob A. Cozby | Mary Ann Cearley | Feb. 17, 1847 | |
| Jacob Cosby | Catherine Dawson | April 1827 | |
| James Causbey | Theodicea Smith | Feb 26, 1799 | |
| James L. Cozby | Rebecca Womack | Feb 25, 1839 | |
| James Cosby | Sarah Nelson | ____, 1745 | |
| James Cosby | Jemima Yancey | A child was born by 1782 | |
| James Cosby | Sally McComb | Jan 26, 1819 | |
| James Cosby | Jane Dudley | Feb 20, 1752 | |
| Jane Cozby | Buckner Jones | MB Feb 28, 1829 | |
| Jane Cozby | William W. Glidewell | Sept 28, 1851 | |
| Jefferson Causby | see marriage of Bolling Causby | ||
| Jefferson Causby | Ann Wilson | Feb 2, 1826 | |
| Jefferson Cosby | Nancy Harris | MB Oct 26, 1840 | |
| Joel Cosby | Lucy Garland | Aug 26, 1795 | |
| Joel Cosby | Polley Cole | MB Dec 26, 1800 | |
| John Causeby | Jane Norton | Mar 3, 1825 | |
| John Cozby | Violett Ozburn | Dec 1, 1846 | |
| John Cosby | Martha Garland | ||
| John Cosby | Ann Meriwether | 1750 or 1752 | |
| John Cosby | Susanna Wingfield | ||
| John Cosby | Mary Wingfield | ca 1727 | |
| John C. Cosby | Caroline V. Harris | MB June 15, 1844 | |
| John Overton Cosby | Lucy Overton Waddy | ||
| Rev. John Cosby | Elizabeth Anne Chalmers | ||
| John P. Causby | Susan R. Woodson | Jan 25, 1821 | |
| John P. Causby | America Jones | Dec 24, 1844 | |
| Joseph M. Causey | |||
| Josiah Cosby | Polly Bagby | MB Sep 25, 1817 | |
| Josiah Cosby | Betsy Bagby | Nov 7, 1811 MB Nov 6, 1811 | |
| Judith Cosby | William Harvie | ||
| L.P. Cosby | M.E. Johnson | Aug 6, 1896 | |
| L.W. Causby | see marriage of Mary H. Causby to Fleming Wilkinson of Powhatan Co., Va. | ||
| Leland Cosby | Nellie B. Eubank | Nov 4, 1896 | |
| Lotty Cosby | Sep 23, 1849 | ||
| Louisa Cosby | Benjamin Ford | May 1829 6th or 7th | |
| Ludwell W. Causby | Rebecca Wilson | MB Oct 20, 1825 | |
| M.C. Cosby | W.W. Head | Dec 11, 1873 | |
| M. Loulie Cosby | Robert H. Edmondson | ca Oct 23, 1884 | |
| Margaret Cosby | Messer Norton | MB Jan 6, 1829 | |
| Margaret Cosby | G.J. Murphy | Nov 24, 1874 | |
| Mark Cosby | Mary Pasteur | before 1741 | |
| Martha J. Cosby | Geo. H. Pike | July 4, 1867 | |
| Maratha Cosby | Samuel White | Sept 21, 1812 | |
| Martha Cosby | Thomas Newman, III | ||
| Mary Causby | Fleming Wilkinson | Mar 5, 1829 | |
| Mary Cosby |
Mathew Gillaspie (Gillispie) | MB Aug 29, 1835 | |
| Mary Cosby | William Bowman | ||
| Mary Cosby |
Bartelot Anderson (Bartlett) | ||
| Mary Cosby | William _____ (?) | ||
| Mary Cosby | James McAllister | Oct 1, 1808 | |
| Minor Cosby | Ann J. Moore | Dec 15, 1808 | |
| Mary Cosby | William Callis | ||
| Mary Cosby | Nicholas Wilkinson | Dec 6, 1800 | |
| Mary Cosby | George Bagby | April 13, 1815 | |
| Mary E. Cosby | J.M. Spencer | April 21, 1891 | |
| Mary W. Cosby | William D. Goodwin | MB Nov 10, 1814 | |
| Matthew Cozby | Jane Hutson | June 15, 1833 | |
| Mattie Cozby | Robert Scott | May 4, 1878 | |
| Melinda Cosby | Benjamin Cook | Jan 14, 1792 | |
| Minor Cosby | Ann J. Moore | Dec 15, 1808 | |
| Nancy Causby | Gabriel Minter | Dec 13, 1800 | |
| Olive Emily Cosby | Wesley Florence Mayn | Sept 1, 1879 | |
| Overton Cosby | Elvina P. Kinbell | Jan 15, 1829 | |
| P.W. Cosby | J.J. Hargas | Dec 13, 1872 | |
| Patty Cosby | James Turner | March 30, 1789 | |
| Pleasant Cosby | Nancy Pollock | MB Dec 19, 1790 | |
| Polly Cosby | John Houchins | March 9, 1808 | |
| Polly Cosby | Henry Redford | Dec 2, 1830 | |
| Purmetta E. Causby | Edward R. Sims | MB Dec 6, 1819 | |
| Reuben Cosby | Lucy Alvin | Sept 15, 1785 | |
| Robert Cozby | Elizabeth Murdaugh | MB Aug 5, 1835 | |
| Robert A. Cozby | Sarah Carley | Dec 28, 1847 | |
| Robert M. Cozby | Elizabeth Williams | Jan 5, 1875 | Hunt Co., Tx Marriages |
| Robert M. Cozby | Elizabeth Williams | Jan 5, 1860 | Hunt Co., Tx Marriages |
| Samuel Cosby | Mildred Poor | Aug 19, 1767 | |
| Samuel Cosby |
Elizabeth Fore (Ford) | Had a child by 1761 | |
| Sarah Cosby | Tandy Burfoot | MB Jan 17, 1799 | |
| Sarah Cosby St. Clair | Samuel Skiel | April 12, 1838 | |
| Sibby Causby | Wyatt Attkinson | MB April 15, 1819 | |
| Theodicea Causby | David Cox | MB MAy 2, 1811 | |
| Thomas M. Casby | Patty A. Thompson | Dec 8, 1871 | |
| Thomas Cosbie | Elizabeth Watkins | April 20, 1781 | |
| Thomazin Cosby | David Jenkins | MB Jan 15, 1750 | |
| Virginia Cosby | Ephrain A. Young | May 4, 1831 | |
| William Causby | Judith Wilkinson | Oct 22, 1798 | |
| William Cosby | Hannah Smith, spinster | March 7, 1788 | |
| William Cosby | Mary Pasteur | April 19, 1768 | She the dau of James Pasteur m in Norfolk Co., Va. Cosby Marriages |
| William Cosby | Hannah Young | March 13, 1792 | |
| William Cosby | Millender Holsey | Dec 30, 1786 | |
| William Cosby | _____ (?) Carr | ||
| William Cosby | Sarah Seezer | MB April 11, 1786 | |
| William Cozby | Mrs. S.A. Cowden | March 31, 1875 | |
| William Cosby | Fanny Byrd | Nov 10, 1806 | |
| William Crosby | Mrs. Ann Fortner | Feb 9, 1820 | |
| William Cosby | Frances Sharp | Oct 26, 1797 | |
| William E. Cosby | Martha Sophia Martin | Nov 17, 1869 | |
| William H. Cosby |
Kate Hull Mayden (Hayden) | m ca Jun 11, 1874 | |
| Wingfield Cosby | Ann Baker | ||
| Wingfield Cosby | Mary Morris | child born 1772 | |
| Zacheus Cosby | Susan Dabney | ||
| Zaccheus Cosby | Mary Johnston | child b 1782 | |