Atchison, Topeka & Santa Fe Railway,
Num 2
The Scout
(Eastbound)
The Scout
(Eastbound)
Los Angeles CA to Chicago IL
59 hrs 45 min.
Through Service
to: Lamy to Santa Fe, San Bern to Riveside, LA to SD
Amenities ...
Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Los Angeles CA• | 7:15 PM P |
7:43 PM P | Pasadena CA• | 7:43 PM P |
9:10 PM P | San Bernardino CA• | 9:10 PM P |
10:15 PM P | Summit CA | 10:15 PM P |
10:39 PM P | Victorville CA | 10:39 PM P |
11:25 PM P | Barstow CA• | 11:40 PM P |
1:35 AM P | Cadiz CA | 1:35 AM P |
3:20 AM P | Needles CA• | 3:30 AM P |
6:33 AM M | Kingman AZ• | 6:33 AM M |
9:20 AM M | Seligman AZ | 9:30 AM M |
10:20 AM M | (Phoenix connection) Ash Fork AZ• |
10:20 AM M |
11:25 AM M | (Grand Canyon connection) Williams AZ• |
11:25 AM M |
12:15 PM M | Flagstaff AZ• | 12:15 PM M |
12:55 PM M | (does not stop) Diablo Canyon AZ• |
12:55 PM M |
1:40 PM M | Winslow AZ• | 1:50 PM M |
2:35 PM M | Holbrook AZ• | 2:35 PM M |
4:37 PM M | Gallup NM• | 4:37 PM M |
5:30 PM M | Thoreau NM | 5:30 PM M |
8:10 PM M | Belen NM• | 8:30 PM M |
10:10 PM M | Willard NM | 10:10 PM M |
11:30 PM M | Vaughn NM | 11:30 PM M |
2:20 AM M | Clovis NM• | 2:40 AM M |
3:54 AM C | Farwell TX | 3:54 AM C |
5:00 AM C | Hereford TX• | 5:00 AM C |
5:41 AM C | Canyon TX• | 5:41 AM C |
6:05 AM C | Amarillo TX• | 6:20 AM C |
6:54 AM C | Panhandle TX | 6:54 AM C |
7:10 AM C | White Deer TX | 7:10 AM C |
7:32 AM C | Pampa TX | 7:32 AM C |
7:59 AM C | Miami TX• | 7:59 AM C |
8:45 AM C | Canadian TX | 8:45 AM C |
9:20 AM C | Higgins TX | 9:20 AM C |
9:44 AM C | Shattuck OK | 9:44 AM C |
10:40 AM C | Woodward OK | 10:40 AM C |
11:40 AM C | Waynoka OK | 11:40 AM C |
12:01 PM C | Avard OK | 12:01 PM C |
12:21 PM C | Alva OK• | 12:21 PM C |
12:48 PM C | Kiowa KS | 12:48 PM C |
1:20 PM C | Attica KS | 1:20 PM C |
1:41 PM C | Harper KS | 1:41 PM C |
2:02 PM C | Argonia KS | 2:02 PM C |
2:45 PM C | Wellington KS | 2:45 PM C |
3:15 PM C | Mulvane KS | 3:15 PM C |
1:30 PM C | Wichita KS• | 1:40 PM C |
4:35 PM C | Newton KS• | 4:45 PM C |
5:08 PM C | Peabody KS | 5:08 PM C |
6:15 PM C | Emporia KS• | 6:20 PM C |
7:55 PM C | Topeka KS• | 8:00 PM C |
8:40 PM C | Lawrence KS• | 8:40 PM C |
9:34 PM C | Kansas City KS | 9:34 PM C |
9:50 PM C | Union Station Kansas City MO• |
10:30 PM C |
12:35 AM C | Marceline MO• | 12:40 AM C |
3:35 AM C | Fort Madison IA• | 3:35 AM C |
4:40 AM C | Santa Fe Depot Galesburg IL• |
4:40 AM C |
5:40 AM C | Chillicothe IL | 5:45 AM C |
6:40 AM C | Streator IL | 6:40 AM C |
7:50 AM C | Joliet IL• | 7:50 AM C |
9:00 AM C | Dearborn Station Chicago IL• |
