Baltimore & Ohio Railway,
Num 11
The Metropolitan Special
(Westbound)
The Metropolitan Special
(Westbound)
Philadelphia PA to St Louis MO
1,106 miles.
Through Service
to: Cincinnati and St Louis
Amenities ...
Sleeper Cars available. Dining Car.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Philadelphia PA• | 3:20 AM E |
3:52 AM E | Wilmington DE• | 3:52 AM E |
5:47 AM E | Mount Royal Station Baltimore MD• |
5:47 AM E |
5:55 AM E | Camden Station Baltimore MD• |
6:10 AM E |
6:34 AM E | Jessup MD | E |
- - - | Annapolis Jct MD | E |
7:05 AM E | Laurel MD• | 7:05 AM E |
- - - | Hyattsville MD | E |
7:00 AM E | Union Station Washington DC• |
8:00 AM E |
8:14 AM E | Silver Spring MD | 8:14 AM E |
8:50 AM E | Point of Rocks MD | 8:50 AM E |
9:20 AM E | Harpers Ferry WV• | 9:20 AM E |
9:36 AM E | Shenandoah Jct WV | 9:36 AM E |
10:00 AM E | Martinsburg WV• | 10:00 AM E |
10:30 AM E | Hancock WV | 10:30 AM E |
11:06 AM E | Paw Paw WV• | 11:06 AM E |
- - - | Green Spring WV | E |
11:37 AM E | Cumberland MD• | 12:01 PM E |
12:42 PM E | Keyser WV | 12:42 PM E |
12:53 PM E | Piedmont WV• | 12:53 PM E |
1:49 PM E | Mountain Lake Park MD• | 1:49 PM E |
1:56 PM E | Oakland MD | 1:56 PM E |
2:36 PM E | M&K Jct WV | 2:36 PM E |
2:52 PM E | Tunnelton WV | 2:52 PM E |
3:30 PM E | Grafton WV• | 3:37 PM E |
4:27 PM E | Clarksburg WV• | 4:27 PM E |
4:50 PM E | Salem WV | 4:50 PM E |
5:12 PM E | West Union WV | 5:12 PM E |
5:31 PM E | Pennsboro WV | 5:31 PM E |
6:44 PM E | Parkersburg WV• | 6:52 PM E |
7:42 PM E | Athens OH• | 7:42 PM E |
8:26 PM E | Hamden OH | 8:26 PM E |
9:08 PM E | Chillicothe OH• | 9:13 PM E |
9:50 PM E | Greenfield OH | 9:50 PM E |
11:13 PM E | Oakley OH | 11:13 PM E |
11:23 PM E | Winton Place OH | 11:23 PM E |
11:35 PM E | Cincinnati OH• | 12:10 AM E |
12:44 AM E | Lawrenceburg IN | 12:44 AM E |
12:51 AM E | Aurora IL• | 12:51 AM E |
1:57 AM E | North Vernon IN | 2:07 AM E |
2:26 AM E | Seymour IN• | 2:26 AM E |
3:22 AM E | Mitchell IN | 3:22 AM E |
4:33 AM E | Washington IN | 4:33 AM E |
5:05 AM E | Vincennes IN | 5:05 AM E |
4:18 AM C | Lawrenceville IL | 4:18 AM C |
4:44 AM C | Olney IL• | 4:44 AM C |
5:15 AM C | Flora IL | 5:15 AM C |
5:47 AM C | Salem IL | 5:47 AM C |
5:55 AM C | Odin IL | 5:55 AM C |
6:15 AM C | Carlyle IL | 6:15 AM C |
7:19 AM C | East St Louis IL• | 7:19 AM C |
7:49 AM C | Union Station Saint Louis MO• |
