Pennsylvania Railroad,
Num 4
The Penn Texas
(Eastbound)
The Penn Texas
(Eastbound)
Indianapolis IN to New York NY
812 miles. 8 hrs 47 min.
Through Service
from: St Louis via TH&I and Vanderbilt RR
Amenities ...
Sleeper Cars available. Dining Car.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Indianapolis IN• | E |
- - - | Richmond IN• | E |
- - - | Dayton OH• | E |
- - - | Xenia OH• | E |
- - - | South Charleston OH | E |
- - - | Columbus OH• | E |
- - - | Newark OH• | E |
- - - | Trinway OH | E |
- - - | Coshocton OH• | E |
- - - | Newcomerstown OH• | |
- - - | Dennison OH• | E |
- - - | Steubenville OH• | E |
- - - | Pittsburgh PA• | 11:30 PM E |
2:00 AM E | Altoona PA• | 2:00 AM E |
4:15 AM E | Harrisburg PA• | 4:20 AM E |
5:51 AM E | Paoli PA | 5:51 AM E |
6:17 AM E | North Philadelphia PA | 6:17 AM E |
6:55 AM E | Trenton NJ• | 6:55 AM E |
7:45 AM E | Newark NJ• | 7:54 AM E |
8:14 AM E | Jersey City NJ• | 8:14 AM E |
8:17 AM E | Hudson Terminal New York NY• |
