Southern Pacific Railroad,
Num 6
The Argonaut
(Eastbound)
The Argonaut
(Eastbound)
Streamliner
Los Angeles CA to New Orleans LA
1,998 miles.
Amenities ...
Sleeper Cars available.In addition to the scheduled stops, this train stopped an any station along its route, to pick up and drop off revenue passengers.
Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Los Angeles CA• | 10:50 PM P |
11:13 PM P | Pasadena Station Alhambra CA |
11:13 PM P |
11:53 PM P | Pomona CA | 11:53 PM P |
12:35 AM P | Colton CA• | 12:35 AM P |
2:02 AM P | Palm Springs CA• | 2:02 AM P |
3:50 AM P | Niland CA | 3:50 AM P |
6:25 AM M | Yuma AZ• | 6:25 AM M |
7:34 AM M | Wellton AZ | 7:34 AM M |
9:45 AM M | Gila Bend AZ | 9:45 AM M |
10:47 AM M | Maricopa AZ• | 10:47 AM M |
11:46 AM M | Picacho AZ | 11:46 AM M |
12:45 PM M | Tucson AZ• | 1:15 PM M |
2:27 PM M | Mescal AZ | 2:27 PM M |
2:45 PM M | Benson AZ | 2:45 PM M |
3:40 PM M | Cochise AZ | 3:40 PM M |
4:43 PM M | Bowie AZ | 4:43 PM M |
5:55 PM M | Lordsburg NM• | 6:05 PM M |
7:23 PM M | Deming NM• | 7:23 PM M |
9:10 PM M | El Paso TX• | 9:55 PM M |
2:24 AM M | Sierra Blanca TX | 2:24 AM M |
2:50 AM C | Valentine TX | 3:01 AM C |
3:50 AM C | Marfa TX• | 3:50 AM C |
4:09 AM C | Paisano TX | 4:09 AM C |
4:29 AM C | Alpine TX• | 4:29 AM C |
5:10 AM C | Marathon TX• | 5:10 AM C |
6:35 AM C | Sanderson TX | 6:50 AM C |
8:14 AM C | Langtry TX• | 8:14 AM C |
- - - | (Pecos River Canyon) High Bridge TX• |
|
9:40 AM C | Del Rio TX• | 10:10 AM C |
10:52 AM C | Spofford TX | 10:52 AM C |
11:41 AM C | Uvalde TX | 11:41 AM C |
12:28 PM C | Hondo TX | 12:28 PM C |
1:40 PM C | Southern Pacific Depot San Antonio TX• |
2:20 PM C |
3:16 PM C | Seguin TX | 3:16 PM C |
3:43 PM C | Luling TX | 3:43 PM C |
4:09 PM C | Waelder TX | 4:09 PM C |
4:22 PM C | Flatonia TX | 4:22 PM C |
4:47 PM C | Schulenburg TX• | 4:47 PM C |
5:15 PM C | Glidden TX | 5:15 PM C |
5:22 PM C | Columbus TX | 5:22 PM C |
5:45 PM C | Eagle Lake TX | 5:45 PM C |
6:27 PM C | Rosenburg TX | 6:27 PM C |
6:43 PM C | Sugarland TX | 6:43 PM C |
7:30 PM C | Grand Central Station Houston TX• |
8:45 PM C |
9:32 PM C | Dayton TX | 9:32 PM C |
9:38 PM C | Liberty TX• | 9:38 PM C |
10:07 PM C | Nome TX | 10:07 PM C |
10:47 PM C | Beaumont TX• | 10:47 PM C |
11:25 PM C | Orange TX• | 11:25 PM C |
12:35 AM C | Lake Charles LA• | 12:35 AM C |
1:56 AM C | Crowley LA | 1:56 AM C |
2:35 AM C | Lafayette LA• | 2:55 AM C |
3:35 AM C | New Iberia LA | 3:35 AM C |
3:52 AM C | Jeanerette LA | 3:52 AM C |
4:04 AM C | Baldwin LA | 4:04 AM C |
4:12 AM C | Franklin LA | 4:12 AM C |
4:50 AM C | Morgan City LA• | 4:50 AM C |
5:30 AM C | Schriever LA | 5:30 AM C |
5:58 AM C | Raceland Jct LA | 5:58 AM C |
7:20 AM | Union Station New Orleans LA• |
C |
