Great Northern Railway,
Num 4
The Western Star
(Eastbound)
The Western Star
(Eastbound)
Streamliner
Seattle WA to St Paul MN
1,815 miles. 46 hrs 55 min.
Through Service
to: Chicago IL via CB&Q No 48
Amenities ...
Launched June 3, 1951, using older equipment of the Empire Builder, and replacing the Oriental Limited. Observation Lounge Car, Sleeping Cars, Diner Lounge Car, Dining Car, Reclining Seat Coaches.
Arrives | Connecting Cities | Departs |
---|---|---|
- - - | King Street Station Seattle WA• |
10:00 PM P |
11:10 PM P | Everett WA• | 11:10 PM P |
12:22 AM P | Cascade Tunnel 7.79 miles Skykomish WA• |
12:22 AM P |
2:26 AM P | Wenatchee WA• | 2:45 AM P |
4:10 AM P | Ephrata WA• | 4:10 AM P |
6:30 AM P | (Portland connection) Spokane WA• |
7:10 AM P |
7:25 AM P | Hillyard WA | 7:25 AM P |
8:24 AM P | Newport WA• | 8:24 AM P |
8:32 AM P | Priests River ID | 8:32 AM P |
9:03 AM P | Sandpoint ID• | 9:03 AM P |
9:53 AM P | Bonners Ferry ID | 9:53 AM P |
11:40 AM M | Troy MT | 11:45 AM M |
12:15 PM M | Libby MT | 12:15 PM M |
1:30 PM M | Rexford MT | 1:30 PM M |
3:05 PM M | Whitefish MT | 3:15 PM M |
3:28 PM M | Columbia Falls MT• | 3:28 PM M |
3:54 PM M | Belton MT | 3:54 PM M |
4:40 PM M | Essex MT• | 4:40 PM M |
5:39 PM M | Glacier Park MT• | 5:39 PM M |
5:58 PM M | Browning MT | 5:58 PM M |
6:40 PM M | Cut Bank MT | 6:45 PM M |
7:15 PM M | Shelby MT• | 7:20 PM M |
8:13 PM M | Conrad MT | 8:13 PM M |
10:00 PM M | (Billings connection) Great Falls MT• |
10:25 PM M |
11:25 PM M | Fort Benton MT | 11:25 PM M |
1:15 AM M | Havre MT• | 1:35 AM M |
1:56 AM M | Chinook MT | 1:56 AM M |
2:16 AM M | Harlem MT | 2:16 AM M |
3:21 AM M | Malta MT | 3:21 AM M |
3:59 AM M | Saco MT | 3:59 AM M |
4:50 AM M | Glasgow MT | 4:50 AM M |
5:46 AM M | Wolf Point MT | 5:46 AM M |
6:14 AM M | Poplar MT | 6:14 AM M |
6:59 AM M | Culbertson MT | 6:59 AM M |
9:05 AM C | Williston ND• | 9:25 AM C |
10:07 AM C | Tioga ND | 10:07 AM C |
10:38 AM C | Stanley ND | 10:38 AM C |
11:35 AM C | Minot ND• | 11:45 AM C |
12:32 PM C | Towner ND | 12:32 PM C |
12:55 PM C | Rugby ND• | 12:55 PM C |
1:53 PM C | Devils Lake ND• | 1:53 PM C |
2:20 PM C | Lakota ND | 2:20 PM C |
3:38 PM C | Grand Forks ND• | 3:40 PM C |
4:30 PM C | Hillsboro ND | 4:30 PM C |
5:14 PM C | Fargo ND• | 5:24 PM C |
5:27 PM C | Moorhead MN | 5:27 PM C |
5:57 PM C | Barnesville MN• | 5:57 PM C |
6:34 PM C | Fergus Falls MN | 6:34 PM C |
7:38 PM C | Alexandria MN• | 7:38 PM C |
7:55 PM C | Sauk Centre MN | 7:55 PM C |
8:55 PM C | Saint Cloud MN | 9:00 PM C |
10:25 PM C | Minneapolis MN• | 10:30 PM C |
10:55 PM C | Union Station St Paul MN |
