Louisville & Nashville Railroad,
Num 2
(Northbound)
(Northbound)
Montgomery AL to Cincinnati OH
604 miles. 23 hrs 30 min.
Amenities ...
Sleeper Cars available.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Montgomery AL• | 7:30 AM C |
7:45 AM C | Prattville Jct AL | 7:45 AM C |
7:59 AM C | Elmore AL | 7:59 AM C |
9:08 AM C | Clanton AL | 9:08 AM C |
9:55 AM C | Calera AL | 9:55 AM C |
10:45 AM C | Helena AL | 10:45 AM C |
11:20 AM C | Magella AL | 11:20 AM C |
11:50 AM C | Birmingham AL• | 11:50 AM C |
11:58 AM C | Boyles AL | 11:58 AM C |
12:23 PM C | Monmouth AL | 12:23 PM C |
12:55 PM C | Blount Springs AL | 12:55 PM C |
1:43 PM C | Cullman AL | 1:43 PM C |
3:10 PM C | Decatur AL | 3:10 PM C |
3:40 PM C | Athens AL• | 3:40 PM C |
4:12 PM E | Prospect Station TN | 4:12 PM E |
4:37 PM C | Pulaski TN | 4:37 PM C |
5:46 PM C | Columbia TN | 5:46 PM C |
6:44 PM C | Franklin TN | 6:44 PM C |
7:20 PM C | Nashville TN• | 8:00 PM C |
8:18 PM C | Amqui TN | 8:18 PM C |
8:51 PM C | Gallatin TN | 8:51 PM C |
9:42 PM C | Franklin KY | 9:42 PM C |
10:20 PM C | Bowling Green KY• | 10:40 PM C |
10:57 PM C | Smiths Grove KY | 10:57 PM C |
11:09 PM C | Park City KY | 11:09 PM C |
11:26 PM C | Mammouth Cave Cave City KY• |
11:26 PM C |
11:51 PM C | Munfordville KY | 11:51 PM C |
1:45 AM E | Elizabethtown KY• | 1:45 AM E |
2:17 AM E | Lebanon Jct KY | 2:17 AM E |
3:25 AM E | Louisville KY• | 4:10 AM E |
5:05 AM E | LaGrange KY | 5:05 AM E |
6:05 AM E | Worthville KY | 6:05 AM E |
6:23 PM E | Sparta KY | 6:23 PM E |
7:05 AM E | Walton KY | 7:05 AM E |
7:35 AM E | Latonia KY | 7:35 AM E |
7:44 AM E | Covington KY• | 7:44 AM E |
8:00 AM | Union Terminal Cincinnati OH• |
E |
