Atlantic Coast Line Railroad,
Num 75
The Havana Special (Tampa Section)
(Southbound)
The Havana Special (Tampa Section)
(Southbound)
Richmond VA to Sarasota FL
952 miles. 30 hrs 30 min.
Through Service
from: Washington DC via RF&P No 75
to: Fort Myers via Bus
Amenities ...
COACH ONLY, no sleepers. Dining Car.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Broad Street Station Richmond VA• |
5:00 AM E |
5:36 AM E | North Peterson Station Peterson VA |
5:36 AM E |
6:13 AM E | Emporia VA | 6:13 AM E |
6:32 AM E | Weldon NC | 6:32 AM E |
7:25 AM E | Rocky Mount NC• | 7:25 AM E |
7:58 AM E | Wilson NC | 7:58 AM E |
8:23 AM E | Selma NC | 8:23 AM E |
8:47 AM E | Dunn NC | 8:47 AM E |
9:19 AM E | Fayetteville NC• | 9:19 AM E |
9:47 AM E | Pembroke NC | 9:47 AM E |
10:07 AM E | Dillon SC• | 10:07 AM E |
10:50 AM E | Florence SC• | 11:05 AM E |
12:45 PM E | North Station Charleston SC• |
12:45 PM E |
1:17 PM E | Green Pond SC | 1:17 PM E |
1:31 PM E | Yemassee SC | 1:31 PM E |
- - - | Hardeeville GA | |
2:45 PM E | Savannah GA• | 2:50 PM E |
3:24 PM E | Camp Stewart Walthourville GA |
3:24 PM E |
3:45 PM E | Jesup GA• | 3:45 PM E |
4:14 PM E | Nahunta GA | 4:14 PM E |
5:30 PM E | Jacksonville FL• | 10:15 PM E |
10:52 PM E | Green Cove Springs FL | 10:52 PM E |
11:20 PM E | Palatka FL• | 11:20 PM E |
12:31 AM E | DeLand Station FL | 12:31 AM E |
1:00 AM E | Sanford FL• | 1:10 AM E |
1:40 AM E | Winter Park FL | 1:40 AM E |
2:05 AM E | Orlando FL• | 2:05 AM E |
2:25 AM E | Kissimmee FL | 2:25 AM E |
2:45 AM E | Haines City FL• | 2:45 AM E |
3:00 AM E | Lake Alfred FL | 3:00 AM E |
3:35 AM E | Auburndale FL | 3:35 AM E |
4:30 AM E | Lakeland FL• | 4:30 AM E |
4:50 AM E | Plant City FL | 4:50 AM E |
5:45 AM E | Tampa FL• | 9:30 AM E |
10:30 AM E | Palmetto FL | 10:30 AM E |
10:45 AM E | Brandenton FL | 10:45 AM E |
11:30 AM E | Sarasota FL• |
