Atchison, Topeka & Santa Fe Railway,
Num 24
The Grand Canyon Limited
(Eastbound)
The Grand Canyon Limited
(Eastbound)
Los Angeles CA to Chicago IL
2,242 miles. 64 hrs 35 min.
Amenities ...
Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Los Angeles CA• | 11:55 PM P |
12:30 AM P | Pasadena CA• | 12:30 AM P |
2:05 AM P | San Bernardino CA• | 2:05 AM P |
3:23 AM P | Victorville CA | 3:59 AM P |
5:00 AM P | Barstow CA• | 5:40 AM P |
9:20 AM P | Needles CA• | 9:30 AM P |
12:33 PM M | Kingman AZ• | 12:33 PM M |
3:15 PM M | Seligman AZ | 3:25 PM M |
4:20 PM M | (Phoenix connection) Ash Fork AZ• |
4:20 PM M |
5:25 PM M | (Grand Canyon connection) Williams AZ• |
5:25 PM M |
6:30 PM M | Flagstaff AZ• | 6:30 PM M |
7:10 PM M | (does not stop) Diablo Canyon AZ• |
7:10 PM M |
7:55 PM M | Winslow AZ• | 8:05 PM M |
8:50 PM M | Holbrook NM | 8:50 PM M |
10:55 PM M | Gallup NM• | 10:55 PM M |
2:40 AM M | Belen NM• | 3:00 AM M |
4:42 AM M | Willard NM | 4:42 AM M |
6:08 AM M | Vaughn NM | 6:08 AM M |
9:00 AM M | Clovis NM• | 9:30 AM M |
10:45 AM C | Farwell TX | 10:45 AM C |
12:02 PM C | Hereford TX• | 12:02 PM C |
12:48 PM C | Canyon TX• | 12:48 PM C |
1:15 PM C | Amarillo TX• | 1:30 PM C |
2:10 PM C | Panhandle TX | 2:10 PM C |
2:28 PM C | White Deer TX | 2:28 PM C |
2:57 PM C | Pampa TX | 2:57 PM C |
3:24 PM C | Miami TX• | 3:24 PM C |
4:10 PM C | Canadian TX | 4:10 PM C |
4:57 PM C | Higgins TX | 4:57 PM C |
5:19 PM C | Shattuck OK | 5:19 PM C |
6:17 PM C | Woodward OK | 6:17 PM C |
7:25 PM C | Waynoka OK | 7:30 PM C |
8:04 PM C | Alva OK• | 8:04 PM C |
8:34 PM C | Kiowa KS | 8:34 PM C |
9:08 PM C | Attica KS | 9:08 PM C |
9:27 PM C | Harper KS | 9:27 PM C |
9:51 PM C | Argonia KS | 9:51 PM C |
10:25 PM C | Wellington KS | 10:35 PM C |
11:10 PM C | Mulvane KS | 11:10 PM C |
11:40 PM C | Wichita KS• | 11:59 PM C |
12:50 AM C | Newton KS• | 1:15 AM C |
2:32 AM C | Strong City KS | 2:32 AM C |
3:00 AM C | Emporia KS• | 3:10 AM C |
4:52 AM C | Quenemo KS | 4:52 AM C |
5:39 AM C | Olathe KS• | 5:39 AM C |
6:30 AM C | Union Station Kansas City MO• |
8:00 AM C |
10:20 AM C | Marceline MO• | 10:25 AM C |
11:15 AM C | La Plata MO• | 11:15 AM C |
12:15 PM C | Medill MO | 12:15 PM C |
1:05 PM C | Fort Madison IA• | 1:05 PM C |
1:17 PM C | Dallas City IL | 1:17 PM C |
2:10 PM C | Santa Fe Depot Galesburg IL• |
2:10 PM C |
3:10 PM C | Chillicothe IL | 3:15 PM C |
3:40 PM C | Toluca IL• | 3:40 PM C |
4:10 PM C | Streator IL | 4:10 PM C |
4:49 PM C | Coal City IL | 4:49 PM C |
5:20 PM C | Joliet IL• | 5:20 PM C |
6:30 PM C | Dearborn Station Chicago IL• |
