Atchison, Topeka & Santa Fe Railway,
Num 6
The Ranger
(Northbound)
The Ranger
(Northbound)
Galveston TX to Chicago IL
1,409 miles. 39 hrs 30 min.
Amenities ...
Dormitory Parulor, Lounge Car, Sleeper, Observation, Chair Cars
Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Galveston TX• | 6:30 PM C |
7:12 PM C | Alvin TX | 7:12 PM C |
7:55 PM C | Houston TX• | 8:30 PM C |
9:24 PM C | Richmond TX | 9:24 PM C |
9:31 PM C | Rosenberg TX• | 9:31 PM C |
10:08 PM C | Sealy TX | 10:08 PM C |
10:40 PM C | Bellville TX | 10:40 PM C |
11:06 PM C | Brenham TX• | 11:06 PM C |
11:35 PM C | Somerville TX | 11:35 PM C |
12:01 AM C | Caldwell TX | 12:01 AM C |
12:35 AM C | Milano TX | 12:35 AM C |
12:55 AM C | Cameron TX• | 12:55 AM C |
1:45 AM C | Temple TX• | 1:45 AM C |
2:59 AM C | McGregor TX | 2:59 AM C |
3:56 AM C | Clifton TX• | 3:56 AM C |
4:16 AM C | Meridian TX | 4:16 AM C |
5:30 AM C | Cleburne TX• | 5:30 AM C |
6:20 AM C | Fort Worth TX• | 8:00 AM C |
9:16 AM C | Gainesville TX• | 9:16 AM C |
9:48 AM C | Marietta OK | 9:48 AM C |
10:18 AM C | Ardmore OK• | 10:18 AM C |
11:22 AM C | Pauls Valley OK | 11:22 AM C |
12:01 PM C | Purcell OK | 12:06 PM C |
12:51 PM C | Oklahoma City OK• | 1:00 PM C |
1:21 PM C | Edmond OK | 1:21 PM C |
1:55 PM C | Guthrie OK | 1:55 PM C |
2:35 PM C | Perry OK• | 2:35 PM C |
3:24 PM C | Ponca City OK | 3:24 PM C |
3:50 PM C | Newkirk KS | 3:50 PM C |
4:15 PM C | Arkansas City KS• | 4:15 PM C |
4:38 PM C | Winfield KS• | 4:38 PM C |
5:30 PM C | Wichita KS• | 5:40 PM C |
6:20 PM C | Newton KS• | 6:30 PM C |
8:00 PM C | Emporia KS• | 8:05 PM C |
9:20 PM C | Topeka KS• | 9:25 PM C |
9:58 PM C | Lawrence KS• | 9:58 PM C |
11:00 PM C | Union Station Kansas City MO• |
11:45 PM C |
1:55 AM C | Marceline MO• | 2:00 AM C |
2:08 AM C | Bucklin MO• | 2:08 AM C |
2:45 AM C | La Plata MO• | 2:45 AM C |
4:45 AM C | Fort Madison IA• | 4:45 AM C |
5:45 AM C | Santa Fe Depot Galesburg IL• |
5:45 AM C |
6:40 AM C | Chillicothe IL | 6:45 AM C |
7:40 AM C | Streator IL | 7:40 AM C |
8:16 AM C | Coal City IL | 8:16 AM C |
8:50 AM C | Joliet IL• | 8:50 AM C |
10:00 AM C | Dearborn Station Chicago IL• |
