Chicago, Milwaukee, St Paul & Pacific Railroad,
Num 16
The Olympian Hiawatha
(Eastbound)
The Olympian Hiawatha
(Eastbound)
Streamliner
Seattle WA to Chicago IL
2,188 miles. 57 hrs 25 min.
Amenities ...
Sleeper Cars available. Dining Car.Launched June 29, 1947. All Coach-Seating, reverved only. Pullman & Standard Sleepers, Parlor Solarium (Beaver Tail Observation Car), Diner-Buffet,Coaches. Domes were added in 1952. Full-length Super Dome Cars were added in 1953. Skytop observation cars sold to Canadian National in 1961, and ran there til 1970. Electrically operated between Harlowton MT and Avery ID, and between Othello and Tacoma WA. By the 50s, the schedule was changed to leave Chicago at 3:00 pm, arriving at Seattle at 9:30 am local time.All intermediate stops, approximately 4 hours later than shown here.
Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Seattle WA• | 9:30 PM P |
9:54 PM P | Renton WA• | 9:54 PM P |
10:40 PM P | Cedar Falls WA• | 10:40 PM P |
12:20 AM P | Cle Elum WA | 12:20 AM P |
12:57 AM P | Ellensburg WA• | 12:57 AM P |
2:08 AM P | Beverly WA• | 2:08 AM P |
3:25 AM P | Othello WA | 3:25 AM P |
4:25 AM P | Lind WA | 4:25 AM P |
5:10 AM P | Marengo WA | 5:10 AM P |
6:11 AM P | Cheney WA• | 6:11 AM P |
6:45 AM P | Spokane WA• | 7:15 AM P |
9:03 AM P | Saint Maries ID | 9:03 AM P |
10:25 AM P | Avery ID• | 10:40 AM P |
1:47 PM M | Superior MT• | 1:47 PM M |
3:06 PM M | Missoula MT• | 3:06 PM M |
4:54 PM M | Deer Lodge MT• | 5:09 PM M |
6:19 PM M | Butte MT• | 6:32 PM M |
7:48 PM M | Jefferson Island MT | 7:48 PM M |
8:26 PM M | Three Forks MT• | 8:31 PM M |
8:56 PM M | Lombard MT | 8:56 PM M |
10:11 PM M | Ringling MT | 10:11 PM M |
11:47 PM M | Harlowton MT | 12:01 AM M |
12:33 AM M | Ryegate MT | 12:33 AM M |
1:22 AM M | Roundup MT | 1:22 AM M |
2:03 AM M | Melstone MT | 2:03 AM M |
3:24 AM M | Forsyth MT• | 3:24 AM M |
4:20 AM M | Miles City MT• | 4:20 AM M |
5:20 AM M | Terry MT | 5:20 AM M |
6:47 AM M | Baker MT• | 6:47 AM M |
7:18 AM M | Marmarth ND | 7:33 AM M |
8:19 AM M | Bowman ND | 8:19 AM M |
9:12 AM M | Hettinger ND | 9:12 AM M |
9:42 AM M | Lemmon SD• | 9:42 AM M |
10:34 AM M | McIntosh SD | 10:34 AM M |
12:55 PM C | Mobridge SD• | 1:10 PM C |
2:25 PM C | Roscoe SD | 2:25 PM C |
2:43 PM C | Ipswich SD | 2:43 PM C |
3:20 PM C | Aberdeen SD• | 3:33 PM C |
4:33 PM C | Bristol SD | 4:33 PM C |
4:49 PM C | Webster SD | 4:49 PM C |
5:48 PM C | Milbank SD | 5:48 PM C |
6:04 PM C | Ortonville MN | 6:04 PM C |
7:02 PM C | Montevideo MN• | 7:08 PM C |
8:00 PM C | Olivia MN | 8:00 PM C |
8:55 PM C | Glencoe MN• | 8:55 PM C |
10:15 PM C | Minneapolis MN• | 10:40 PM C |
11:35 PM C | Union Station Saint Paul MN• |
11:35 PM C |
12:33 AM C | Red Wing MN | 12:33 AM C |
1:52 AM C | Winona MN• | 1:52 AM C |
2:30 AM C | La Crosse WI• | 2:40 AM C |
3:14 AM C | Sparta WI• | 3:14 AM C |
3:58 AM C | New Lisbon WI• | 3:58 AM C |
4:46 AM C | Portage WI• | 4:54 AM C |
5:56 AM C | Watertown WI• | 5:56 AM C |
7:00 AM C | Milwaukee WI• | 7:10 AM C |
8:10 AM C | Deerfield IL | 8:10 AM C |
8:55 AM C | Union Station Chicago IL• |
