Pennsylvania Railroad,
Num 15
The Philadelphia Express
(Westbound)
The Philadelphia Express
(Westbound)
Philadelphia PA to Chicago IL
821 miles. 11 hrs 45 min.
Through Service
from: New York via No. 187
to: Washington via PB&W, To Cincinnati via CA&C 624
Amenities ...
COACH ONLY, no sleepers.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Broad Street Station Philadelphia PA• |
8:10 AM E |
8:15 AM E | Pennsylvania Station Philadelphia PA• |
8:15 AM E |
8:42 AM E | Paoli PA | 8:42 AM E |
8:56 AM E | Downingtown PA | 8:56 AM E |
9:05 AM E | Coatesville PA | 9:05 AM E |
9:14 AM E | Parkesburg PA | 9:14 AM E |
9:41 AM E | Lancaster PA• | 9:41 AM E |
10:03 AM E | Elizabethtown PA | 10:03 AM E |
10:28 AM E | Harrisburg PA• | 10:48 AM E |
11:11 AM E | Duncannon PA• | 11:11 AM E |
11:17 AM E | Newport PA | 11:17 AM E |
11:46 AM E | Port Royal PA | 11:46 AM E |
11:51 AM E | Mifflin PA | 11:51 AM E |
12:08 PM E | Lewistown PA | 12:08 PM E |
12:38 PM E | Mount Union PA | 12:38 PM E |
12:56 PM E | Huntingdon PA• | 12:56 PM E |
1:23 PM E | Tyrone PA | 1:23 PM E |
1:37 PM E | Bellwood PA | 1:37 PM E |
1:50 PM E | Altoona PA• | 2:26 PM E |
2:58 PM E | Cresson PA | 2:58 PM E |
3:17 PM E | South Fork PA | 3:17 PM E |
3:34 PM E | Johnstown PA• | 3:34 PM E |
4:10 PM E | Torrance PA | 4:10 PM E |
4:30 PM E | Latrobe PA | 4:30 PM E |
4:48 PM E | Greensburg PA• | 4:48 PM E |
4:57 PM E | Jeannette PA | 4:57 PM E |
5:03 PM E | Manor PA | 5:03 PM E |
5:08 PM E | Irwin PA | 5:08 PM E |
5:15 PM E | Trafford PA | 5:15 PM E |
5:18 PM E | Pitcairn PA | 5:18 PM E |
5:38 PM E | East Liberty PA | 5:38 PM E |
5:50 PM E | Pittsburgh PA• | 7:15 PM E |
7:35 PM E | Sewickley PA | 7:35 PM E |
7:43 PM E | Ambridge PA | 7:43 PM E |
7:56 PM E | Rochester PA• | 7:56 PM E |
8:01 PM E | New Brighton PA• | 8:01 PM E |
8:07 PM E | Beaver Falls PA• | 8:07 PM E |
8:38 PM E | New Castle Jct PA | 8:38 PM E |
9:13 PM E | Youngstown OH• | 9:13 PM E |
9:33 PM E | Niles OH | 9:33 PM E |
10:12 PM E | Alliance OH• | 10:17 PM E |
10:55 PM E | Canton OH• | 10:55 PM E |
11:10 PM E | Massillon OH• | 11:10 PM E |
11:31 PM E | Orrville OH• | 11:31 PM E |
11:46 PM E | Wooster OH• | 11:46 PM E |
12:37 AM E | Mansfield OH• | 12:55 AM E |
1:15 AM E | Crestline OH• | 1:25 AM E |
1:41 AM E | Bucyrus OH• | 1:41 AM E |
2:00 AM E | Upper Sandusky OH | 2:00 AM E |
2:56 AM E | Lima OH• | 2:56 AM E |
3:14 AM E | Delphos OH | 3:14 AM E |
3:32 AM E | Van Wert OH• | 3:32 AM E |
4:10 AM E | Fort Wayne IN• | 4:30 AM E |
4:53 AM E | Columbia City IN | 4:53 AM E |
5:18 AM E | Warsaw IN• | 5:18 AM E |
5:50 AM E | Plymouth IN• | 5:50 AM E |
5:40 AM C | Valparaiso IN• | 5:40 AM C |
6:04 AM C | Gary IN• | 6:04 AM C |
6:16 AM C | Indiana Harbor IN• | 6:16 AM C |
6:36 AM C | Edgewood IL | 6:36 AM C |
6:55 AM C | Chicago IL• |
