Southern Railway System
Num 135
The Washington-Atlanta (Morning)
(Southbound)
The Washington-Atlanta (Morning)
(Southbound)
Washington DC to Atlanta GA
638 miles. 25 hrs 45 min.
Amenities ...
COACH ONLY, no sleepers.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Washington DC• | 8:15 AM E |
8:33 AM E | Alexandria VA• | 8:33 AM E |
9:27 AM E | Manassas VA | 9:27 AM E |
9:55 AM E | Calverton VA | 9:55 AM E |
10:42 AM E | Culpeper VA• | 10:42 AM E |
11:22 AM E | Orange VA | 11:22 AM E |
12:30 PM E | Charlottesville VA• | 12:30 PM E |
1:16 PM E | Rockfish VA | 1:16 PM E |
1:45 PM E | Tye River VA• | 1:45 PM E |
2:01 PM E | Amherst VA• | 2:01 PM E |
2:28 PM E | Monroe VA | 2:28 PM E |
3:00 PM E | Lynchburg VA• | 3:00 PM E |
3:41 PM E | Altavista VA | 3:41 PM E |
4:06 PM E | Gretna VA | 4:06 PM E |
4:50 PM E | Danville VA• | 5:10 PM E |
5:56 PM E | Reidsville NC | 5:56 PM E |
6:25 PM E | Greensboro NC• | 7:10 PM E |
7:45 PM E | High Point NC• | 7:45 PM E |
8:01 PM E | Thomasville NC | 8:01 PM E |
8:30 PM E | Lexington NC | 8:30 PM E |
9:15 PM E | Salisbury NC• | 10:15 PM E |
10:43 PM E | Kannapolis NC | 10:43 PM E |
11:03 PM E | Concord NC• | 11:03 PM E |
12:01 AM E | Charlotte NC• | 12:30 AM E |
1:05 AM E | Gastonia NC• | 1:05 AM E |
1:43 AM E | Blacksburg SC | 1:43 AM E |
1:57 AM E | Gaffney SC• | 1:57 AM E |
3:00 AM E | Spartanburg SC• | 3:00 AM E |
4:05 AM E | Greenville SC• | 4:50 AM E |
5:10 AM E | Easley SC | 5:10 AM E |
6:00 AM E | Seneca SC | 6:00 AM E |
6:50 AM E | Toccoa GA | 6:50 AM E |
7:27 AM E | Cornelia GA | 7:27 AM E |
7:50 AM E | Lula GA | 7:50 AM E |
8:15 AM E | Gainesville GA | 8:15 AM E |
8:45 AM E | Buford GA | 8:45 AM E |
8:55 AM E | Suwanee GA | 8:55 AM E |
9:25 AM E | Chamblee GA | 9:25 AM E |
9:45 AM E | Peachtree Station Atlanta GA• |
9:45 AM E |
10:00 AM E | Terminal Station Atlanta GA• |
