Pennsylvania Railroad,
Num 70
The Admiral
(Eastbound)
The Admiral
(Eastbound)
Chicago IL to New York NY
911 miles. 18 hrs 00 min.
Amenities ...
Sleeper Cars available. Cafe/Lounge Car. Dining Car.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Chicago IL• | 1:30 PM C |
1:45 PM C | Edgewood IL | 1:45 PM C |
2:04 PM C | Gary IN• | 2:04 PM C |
2:24 PM C | Valparaiso IN• | 2:24 PM C |
3:03 PM E | Plymouth IN• | 3:03 PM E |
5:00 PM E | Fort Wayne IN• | 5:05 PM E |
6:41 PM E | Van Wert OH• | 6:41 PM E |
6:11 PM E | Lima OH• | 6:11 PM E |
7:25 PM E | Crestline OH• | 7:30 PM E |
7:49 PM E | Mansfield OH• | 7:49 PM E |
9:15 PM E | Canton OH• | 9:15 PM E |
10:45 PM E | Beaver Falls PA• | 10:45 PM E |
11:25 PM | Pittsburgh PA• | 11:35 PM E |
2:20 AM E | Altoona PA• | 2:24 AM E |
4:48 AM E | Harrisburg PA• | 4:48 AM E |
6:21 AM E | Paoli PA | 6:21 AM E |
6:49 AM E | North Philadelphia PA | 6:49 AM E |
7:17 AM E | Trenton NJ• | 7:17 AM E |
8:07 AM E | Newark NJ• | 8:07 AM E |
8:30 AM E | Pennsylvania Station New York NY• |
