Pennsylvania Railroad,
Num 374
(Southbound)
(Southbound)
Cleveland OH to Pittsburgh PA
138 miles. 3 hrs 25 min.
Amenities ...
Dining Car.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Cleveland OH• | 10:15 AM E |
10:55 AM E | Hudson OH• | 10:55 AM E |
11:10 AM E | Ravenna OH• | 11:10 AM E |
11:27 AM E | Newton Falls OH | 11:27 AM E |
11:45 AM E | Niles OH | 11:45 AM E |
12:04 PM E | Youngstown OH• | 12:04 PM E |
12:30 PM E | New Castle Jct OH | 12:30 PM E |
12:57 PM E | Beaver Falls PA• | 12:57 PM E |
1:00 PM E | New Brighton PA• | 1:00 PM E |
1:05 PM E | Rochester PA• | 1:05 PM E |
1:20 PM E | Sewickley PA | 1:20 PM E |
1:40 PM E | Pittsburgh PA• |
