Chesapeake & Ohio Railway,
Num 4
The Sportsman
(Eastbound)
The Sportsman
(Eastbound)
Columbus OH to Orange VA
500 miles. 13 hrs 20 min.
Through Service
from: Detroit via Pere Marquette No 4
Amenities ...
COACH ONLY, no sleepers. Dining Car.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Columbus OH• | 11:40 PM E |
2:33 AM E | Ashland KY• | 2:33 AM E |
3:28 AM E | Huntington WV• | 3:28 AM E |
4:45 AM E | Charleston WV• | 4:45 AM E |
5:19 AM E | Montgomery WV | 5:19 AM E |
6:12 AM E | Thurmond WV | 6:12 AM E |
6:35 AM E | Beckley Station Prince WV |
6:35 AM E |
7:05 AM E | Hinton WV• | 7:15 AM E |
7:43 AM E | Alderson WV | 7:43 AM E |
8:02 AM E | Lewisburg Station Ronceverte WV• |
8:02 AM E |
8:25 AM E | White Sulphur Springs WV | 8:25 AM E |
8:59 AM E | Covington VA• | 8:59 AM E |
9:21 AM E | Clifton Forge VA | 9:29 AM E |
9:58 AM E | Goshen VA | 9:58 AM E |
10:43 AM E | Staunton VA• | 10:43 AM E |
11:03 AM E | Union Station Waynesboro VA |
11:03 AM E |
11:45 AM E | Union Station Charlottesville VA• |
11:45 AM E |
11:55 AM E | Main Street Station Charlottesville VA• |
12:20 PM E |
12:45 PM E | Gordonsville VA | 12:45 PM E |
1:00 PM E | Orange VA |
