Chicago, Rock Island & Pacific Railway,
Num 40
The Imperial
(Eastbound)
The Imperial
(Eastbound)
Streamliner
Tucumcari NM to Chicago IL
1,108 miles. 23 hrs 35 min.
Amenities ...
Sleeper Cars available.Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Tucumcari NM• | 7:15 AM M |
8:18 AM M | Naravisa NM | 8:18 AM M |
10:05 AM C | Dalhart TX• | 10:15 AM C |
10:48 AM C | Stratford TX | 10:48 AM C |
11:10 AM C | Texhoma OK | 11:10 AM C |
11:35 AM C | Guymon OK | 11:35 AM C |
12:20 PM C | Liberal KS | 12:40 PM C |
1:21 PM C | Meade KS | 1:21 PM C |
2:03 PM C | Bucklin KS | 2:03 PM C |
2:24 PM C | Greensburg KS• | 2:24 PM C |
2:57 PM C | Pratt KS• | 3:05 PM C |
4:03 PM C | Hutchinson KS• | 4:03 PM C |
4:32 PM C | McPherson KS• | 4:32 PM C |
5:20 PM C | Herington KS• | 5:30 PM C |
6:16 PM C | McFarland KS | 6:16 PM C |
6:55 PM C | Topeka KS• | 6:55 PM C |
8:10 PM C | Kansas City MO• | 8:50 PM C |
10:40 PM C | Trenton MO• | 10:45 PM C |
11:39 PM C | Allerton IA• | 11:39 PM C |
12:16 AM C | Centerville IA | 12:16 AM C |
1:25 AM C | Eldon IA• | 1:25 AM C |
1:43 AM C | Fairfield IA | 1:43 AM C |
2:06 AM C | South Washington IA | 2:06 AM C |
2:32 AM C | Columbus Jct IA | 2:32 AM C |
2:58 AM C | Muscatine IA• | 2:58 AM C |
3:36 AM C | Davenport IA• | 3:36 AM C |
3:55 AM C | Rock Island IL• | 4:10 AM C |
4:16 AM C | Moline IL• | 4:16 AM C |
5:20 AM C | Bureau IL | 5:20 AM C |
- - - | Ottawa IL• | |
- - - | Joliet IL• | |
7:35 AM C | Englewood IL• | 7:35 AM C |
7:50 AM C | Ls Salle Street Terminal Chicago IL• |
