Northern Pacific Railway,
Num 2
The Mainstreeter
(Eastbound)
The Mainstreeter
(Eastbound)
Streamliner
Seattle WA to St Paul MN
1,894 miles. 46 hrs 55 min.
Amenities ...
Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Seattle WA• | 9:35 PM P |
10:10 PM P | (Tacoma Connection) East Auburn WA |
10:20 PM P |
12:13 AM P | Easton WA• | 12:13 AM P |
12:31 AM P | Cle Elum WA | 12:31 AM P |
1:11 AM P | Ellensburg WA• | 1:11 AM P |
2:15 AM P | Yakima WA• | 2:25 AM P |
2:49 AM P | Toppenish WA• | 2:49 AM P |
3:25 AM P | Prosser WA | 3:25 AM P |
4:25 AM P | (Portland connection) Pasco WA• |
4:50 AM P |
5:27 AM P | Connell WA | 5:27 AM P |
6:29 AM P | Ritzville WA• | 6:29 AM P |
7:26 AM P | Cheney WA• | 7:26 AM P |
7:58 AM P | Spokane WA• | 8:18 AM P |
9:03 AM P | Athol ID | 9:03 AM P |
9:40 AM P | Sandpoint ID• | 9:40 AM P |
12:15 PM M | Thompson Falls MT | 12:15 PM M |
12:56 PM M | Paradise MT | 1:01 PM M |
1:43 PM M | (Flathead Lake) Ravalli MT |
1:43 PM M |
2:55 PM M | Missoula MT• | 3:10 PM M |
3:54 PM M | Bearmouth MT | 3:54 PM M |
4:12 PM M | Drummond MT | 4:12 PM M |
4:45 PM M | Garrison MT | 5:00 PM M |
6:45 PM M | Helena MT• | 7:00 PM M |
7:08 PM M | East Helena MT | 7:08 PM M |
7:48 PM M | Townsend MT | 7:48 PM M |
8:21 PM M | Lombard MT | 8:21 PM M |
8:53 PM M | Logan MT | 8:58 PM M |
9:25 PM M | Belgrade MT | 9:25 PM M |
9:45 PM M | Bozeman MT• | 9:45 PM M |
10:43 PM M | (Yellowstone National Pk) Livingston MT• |
11:08 PM M |
11:42 PM M | Bigtimber MT | 11:42 PM M |
12:19 AM M | Columbus MT | 12:19 AM M |
1:00 AM M | Laurel MT | 1:00 AM M |
1:23 AM M | Billings MT• | 1:25 AM M |
2:56 AM M | Big Horn MT | 2:56 AM M |
3:48 AM M | Forsyth MT• | 3:53 AM M |
5:00 AM M | Miles City MT• | 5:00 AM M |
5:54 AM M | Terry MT | 5:54 AM M |
6:56 AM M | Glendive MT• | 7:16 AM M |
8:06 AM M | Beach ND | 8:06 AM M |
9:23 AM M | Dickinson ND | 9:28 AM M |
11:28 AM M | Glen Ullia ND | 11:28 AM M |
12:28 PM C | Mandan ND | 12:38 PM C |
12:48 PM C | Bismarck ND• | 12:53 PM C |
1:34 PM C | Steele ND | 1:34 PM C |
1:41 PM C | Dawson ND | 1:41 PM C |
2:35 PM C | Jamestown ND• | 2:40 PM C |
3:26 PM C | Valley City ND• | 3:26 PM C |
4:30 PM C | Fargo ND• | 4:37 PM C |
4:40 PM C | Moorhead MN | 4:40 PM C |
5:22 PM C | Manitoba Jct MN | 5:22 PM C |
5:52 PM C | Detroit Lakes MN• | 5:52 PM C |
6:15 PM C | Perham MN | 6:15 PM C |
6:46 PM C | Wadena MN• | 6:46 PM C |
7:10 PM C | (to Duluth, Winnipeg) Staples MN |
7:17 PM C |
7:55 PM C | Little Falls MN• | 7:55 PM C |
8:34 PM C | Saint Cloud MN | 8:34 PM C |
9:12 PM C | Elk River MN | 9:12 PM C |
9:57 PM C | Minneapolis MN• | 10:05 PM C |
10:30 PM C | Union Station Saint Paul MN• |
