Northern Pacific Railway,
Num 1
The Mainstreeter
(Westbound)
The Mainstreeter
(Westbound)
Streamliner
St Paul MN to Seattle WA
1,894 miles. 49 hrs 00 min.
Amenities ...
NP (1952-70) from Chicago. BN (1970-71) from St Paul
Arrives | Connecting Cities | Departs |
---|---|---|
- - - | Union Station Saint Paul MN• |
8:40 AM C |
9:05 AM C | Minneapolis MN• | 9:15 AM C |
9:56 AM C | Elk River MN | 9:56 AM C |
10:31 AM C | Saint Cloud MN | 10:31 AM C |
11:05 AM C | Little Falls MN• | 11:05 AM C |
11:41 AM C | (to Duluth, Winnipeg) Staples MN |
11:51 AM C |
12:12 PM C | Wadena MN• | 12:12 PM C |
12:36 PM C | Perham MN | 12:36 PM C |
1:00 PM C | Detroit Lakes MN• | 1:00 PM C |
1:30 PM C | Manitoba Jct MN | 1:30 PM C |
2:15 PM C | Moorhead MN | 2:15 PM C |
2:20 PM C | Fargo ND• | 2:30 PM C |
3:26 PM C | Valley City ND• | 3:26 PM C |
4:20 PM C | Jamestown ND• | 4:27 PM C |
5:24 PM C | Dawson ND | 5:24 PM C |
5:33 PM C | Steele ND | 5:33 PM C |
6:20 PM C | Bismarck ND• | 6:30 PM C |
6:47 PM C | Mandan ND | 6:47 PM C |
6:52 PM M | Glen Ullia ND | 6:52 PM M |
8:05 PM M | Dickinson ND | 8:10 PM M |
9:35 PM M | Beach ND | 9:35 PM M |
10:28 PM M | Glendive MT• | 10:43 PM M |
11:37 PM M | Terry MT | 11:37 PM M |
12:35 AM M | Miles City MT• | 12:35 AM M |
1:43 AM M | Forsyth MT• | 1:48 AM M |
2:38 AM M | Big Horn MT | 2:38 AM M |
3:58 AM M | Billings MT• | 4:23 AM M |
4:42 AM M | Laurel MT | 4:42 AM M |
5:13 AM M | Columbus MT | 5:13 AM M |
6:08 AM M | Bigtimber MT | 6:08 AM M |
7:00 AM M | (Yellowstone National Pk) Livingston MT• |
7:25 AM M |
8:27 AM M | Bozeman MT• | 8:27 AM M |
8:40 AM M | Belgrade MT | 8:40 AM M |
9:05 AM M | Logan MT | 9:05 AM M |
9:49 AM M | Lombard MT | 9:49 AM M |
10:24 AM M | Townsend MT | 10:24 AM M |
11:02 AM M | East Helena MT | 11:02 AM M |
11:15 AM M | Helena MT• | 11:15 AM M |
1:20 PM M | Garrison MT | 1:20 PM M |
2:12 PM M | Drummond MT | 2:12 PM M |
2:24 PM M | Bearmouth MT | 2:24 PM M |
3:20 PM M | Missoula MT• | 3:20 PM M |
4:42 PM M | (Flathead Lake) Ravalli MT |
4:42 PM M |
5:30 PM M | Paradise MT | 5:40 PM M |
6:20 PM M | Thompson Falls MT | 6:20 PM M |
6:58 PM P | Sandpoint ID• | 6:58 PM P |
7:32 PM P | Athol ID | 7:32 PM P |
8:25 PM P | Spokane WA• | 8:50 PM P |
9:13 PM P | Cheney WA• | 9:13 PM P |
10:15 PM P | Ritzville WA• | 10:15 PM P |
11:12 PM P | Connell WA | 11:12 PM P |
12:01 AM P | Pasco WA• | 12:26 AM P |
1:21 AM P | Prosser WA | 1:21 AM P |
1:58 AM P | Toppenish WA• | 1:58 AM P |
2:25 AM P | Yakima WA• | 2:50 AM P |
3:47 AM P | Ellensburg WA• | 3:47 AM P |
4:21 AM P | Cle Elum WA | 4:21 AM P |
4:37 AM P | Easton WA• | 4:37 AM P |
6:45 AM P | (Tacoma Connection) East Auburn WA |
7:00 AM P |
7:40 AM P | Seattle WA• |
